Travel Insurance provides comprehensive coverage for travelers on international flights from the risks related to traveling abroad, it covers travelers against what they may suffer from losses due to a group of accidents such as cancellation or shortening trip duration or missing flight departure, loss or delay of baggage during travel. It also includes coverage for emergency medical expenses or personal accidents, or liability towards third parties according to the conditions and exclusions described in the insurance policy.
This insurance does not include Covid-19 coverage
Maximum compensation in Saudi Riyals for Schengen Coverage
|
Cover Period |
Age (0-16) |
Age (17-60) |
Age (61-70) |
|---|---|---|---|
| 15 Days | 60 | 65 | 70 |
| 30 Days | 70 | 75 | 90 |
| 45 Days | 100 | 100 | 110 |
| 60 Days | 110 | 130 | 120 |
| 90 Days | 130 | 160 | 140 |
| Coverage (in SAR) | WORLDWIDE (Including USA & CANADA) |
WORLDWIDE (Excluding USA & CANADA) |
SCHENGEN |
Deductible |
|---|---|---|---|---|
| Personal Accident | 100,000 | 75,000 | 100,000 | Nill |
| Medical Expenses | 250,000 | 250,000 | 250,000 | 500 |
| Dental | 1000 | 1000 | 1000 | 500 |
| Repatriation of Mortal Remains | Not Covered | Not Covered | Not Covered | |
| Public Liability | Not Covered | Not Covered | Not Covered | |
| Trip cancellation | 1000 | 1000 | 1000 | 15% of claim amount |
| Delay in Luggage | 2000 | 2000 | 2000 | 10% of claim amount |
| Loss of Passport | Not Covered | Not Covered | Not Covered | |
| Loss of Credit Card | Not Covered | Not Covered | Not Covered |
Worldwide (Excluding USA and Canada) Coverage
|
Cover Period |
Age (0-16) |
Age (17-60) |
Age (61-70) |
|---|---|---|---|
| 15 Days | 120 | 75 | 120 |
| 30 Days | 187 | 90 | 150 |
| 45 Days | 195 | 110 | 250 |
| 60 Days | 200 | 150 | 300 |
| 90 Days | 245 | 250 | 400 |
| Coverage (in SAR) | WORLDWIDE (Including USA & CANADA) |
WORLDWIDE (Excluding USA & CANADA) |
SCHENGEN |
Deductible |
|---|---|---|---|---|
| Personal Accident | 100,000 | 75,000 | 100,000 | Nill |
| Medical Expenses | 250,000 | 250,000 | 250,000 | 500 |
| Dental | 1000 | 1000 | 1000 | 500 |
| Repatriation of Mortal Remains | Not Covered | Not Covered | Not Covered | |
| Public Liability | Not Covered | Not Covered | Not Covered | |
| Trip cancellation | 1000 | 1000 | 1000 | 15% of claim amount |
| Delay in Luggage | 2000 | 2000 | 2000 | 10% of claim amount |
| Loss of Passport | Not Covered | Not Covered | Not Covered | |
| Loss of Credit Card | Not Covered | Not Covered | Not Covered |
Worldwide (Including USA and Canada) Coverage
|
Cover Period |
Age (0-16) |
Age (17-60) |
Age (61-70) |
|---|---|---|---|
| 15 Days | 170 | 85 | 130 |
| 30 Days | 190 | 100 | 160 |
| 45 Days | 210 | 150 | 260 |
| 60 Days | 230 | 200 | 350 |
| 90 Days | 270 | 270 | 410 |
| Coverage (in SAR) | WORLDWIDE (Including USA & CANADA) |
WORLDWIDE (Excluding USA & CANADA) |
SCHENGEN |
Deductible |
|---|---|---|---|---|
| Personal Accident | 100,000 | 75,000 | 100,000 | Nill |
| Medical Expenses | 250,000 | 250,000 | 250,000 | 500 |
| Dental | 1000 | 1000 | 1000 | 500 |
| Repatriation of Mortal Remains | Not Covered | Not Covered | Not Covered | |
| Public Liability | Not Covered | Not Covered | Not Covered | |
| Trip cancellation | 1000 | 1000 | 1000 | 15% of claim amount |
| Delay in Luggage | 2000 | 2000 | 2000 | 10% of claim amount |
| Loss of Passport | Not Covered | Not Covered | Not Covered | |
| Loss of Credit Card | Not Covered | Not Covered | Not Covered |